Itens › Amuletos e Colares
Amuletos e Colares
| Nome | ID | Peso (oz) | Dropado por | Comércio NPC |
|---|---|---|---|---|
Amulet of Loss | 2173 | 4,20 | — | 2 |
Ancient Amulet | 2142 | 8,40 | 2 | — |
Broken Amulet | 2196 | 4,20 | — | 1 |
Bronze Amulet | 2172 | 5 | 2 | — |
Bronze Necklace | 2126 | 4,10 | — | — |
Crystal Necklace | 2125 | 4,90 | 4 | — |
Demonbone Amulet | 2136 | 6,90 | 1 | — |
Dragon Necklace | 2201 | 6,30 | 1 | — |
Elven Amulet | 2198 | 2,70 | 1 | — |
Garlic Necklace | 2199 | 3,80 | 1 | — |
Golden Amulet | 2130 | 8,30 | — | 7 |
Paw Amulet | 2218 | 10 | — | — |
Platinum Amulet | 2171 | 6 | 4 | — |
Protection Amulet | 2200 | 5,50 | 4 | 1 |
Ruby Necklace | 2133 | 5,70 | 1 | 7 |
Sapphire Amulet | 2138 | 52 | — | — |
Scarab Amulet | 2135 | 7,70 | 1 | — |
Scarf | 2661 | 2 | 1 | 1 |
Silver Amulet | 2170 | 5 | 4 | — |
Silver Necklace | 2132 | 4,80 | — | — |
Star Amulet | 2131 | 6,10 | — | — |
Stone Skin Amulet | 2197 | 7 | 4 | — |
Strange Talisman | 2161 | 2,90 | 1 | — |
Wolf Tooth Chain | 2129 | 3,30 | 5 | — |























