NPCs
322 NPCs em server/data/npc.
| Nome | Função | Local | Vende | Compra |
|---|---|---|---|---|
A Ghostly Woman | — | no mapa | 0 | 0 |
A Lost Soul | — | no mapa | 0 | 0 |
A Prisoner | — | no mapa | 0 | 0 |
A Strange Fellow | — | no mapa | 0 | 0 |
A Sweaty Cyclops | — | no mapa | 0 | 0 |
A Tainted Soul | — | no mapa | 0 | 0 |
A Tortured Soul | — | no mapa | 0 | 0 |
A Wrinkled Beholder | — | no mapa | 0 | 0 |
Abran Ironeye | — | no mapa | 0 | 0 |
Adrenius | — | no mapa | 0 | 0 |
Al Dee | Comerciante | no mapa | 8 | 3 |
Albert | Templo (cura) | no mapa | 0 | 0 |
Aldo | Comerciante | no mapa | 12 | 16 |
Alexander | Comerciante | no mapa | 5 | 1 |
Alia | Templo (cura) | no mapa | 0 | 0 |
Alice | Bênçãos | fora do mapa atual | 0 | 0 |
Allen | — | no mapa | 0 | 0 |
Alwin | — | no mapa | 0 | 0 |
Amanda | Templo (cura) | no mapa | 0 | 0 |
Amber | — | no mapa | 0 | 0 |
An Apparition | — | no mapa | 0 | 0 |
An Old Dragonlord | — | no mapa | 0 | 0 |
Anderson | Transporte | no mapa | 0 | 0 |
Anerui | Comerciante | no mapa | 2 | 0 |
Aneus | — | no mapa | 0 | 0 |
Arena Herald | — | fora do mapa atual | 0 | 0 |
Arena Merchant | — | fora do mapa atual | 0 | 0 |
Arnold | — | no mapa | 0 | 0 |
Aruda | — | no mapa | 0 | 0 |
Ashtamor | Comerciante | no mapa | 2 | 0 |
Asrak | Professor de magias | no mapa | 0 | 0 |
Avar Tar | — | no mapa | 0 | 0 |
Azil | Comerciante | no mapa | 29 | 34 |
Bambi Bonecrusher | — | no mapa | 0 | 0 |
Barbara | — | no mapa | 0 | 0 |
Bashira | Comerciante | no mapa | 25 | 11 |
Basilisk | — | no mapa | 0 | 0 |
Baxter | Comerciante | no mapa | 0 | 1 |
Beatrice | Comerciante | no mapa | 20 | 13 |
Benjamin | Comerciante | no mapa | 2 | 0 |
Bertram | — | fora do mapa atual | 0 | 0 |
Bezil | Comerciante | no mapa | 23 | 11 |
Billy | Comerciante | no mapa | 4 | 9 |
Blind Orc | — | no mapa | 0 | 0 |
Blossom Bonecrusher | — | no mapa | 0 | 0 |
Bonifacius | Comerciante | no mapa | 11 | 0 |
Boozer | Comerciante | no mapa | 9 | 0 |
Borkas | Comerciante | no mapa | 3 | 0 |
Bozo | Comerciante | no mapa | 1 | 0 |
Brasith | Comerciante | no mapa | 9 | 0 |
Briasol | Comerciante | no mapa | 10 | 8 |
Brodrosch | — | no mapa | 0 | 0 |
Bruno | Comerciante | no mapa | 1 | 0 |
Budrik | — | no mapa | 0 | 0 |
Bunny Bonecrusher | — | no mapa | 0 | 0 |
Busty Bonecrusher | — | no mapa | 0 | 0 |
Captain | Transporte | fora do mapa atual | 0 | 0 |
Captain Bluebear | Transporte | no mapa | 0 | 0 |
Captain Fearless | Transporte | no mapa | 0 | 0 |
Captain Greyhound | Transporte | no mapa | 0 | 0 |
Captain Seagull | Transporte | no mapa | 0 | 0 |
Captain Seahorse | Transporte | no mapa | 0 | 0 |
Carina | Comerciante | no mapa | 3 | 1 |
Carlson | Transporte | no mapa | 0 | 0 |
Cartographer | — | fora do mapa atual | 0 | 0 |
Chatterbone | Professor de magias | no mapa | 0 | 0 |
Chemar | Comerciante, Transporte | no mapa | 2 | 0 |
Chephan | Comerciante | no mapa | 15 | 0 |
Chester Kahs | — | no mapa | 0 | 0 |
Christoph | — | no mapa | 0 | 0 |
Chrystal | Comerciante | no mapa | 2 | 0 |
Cipfried | — | no mapa | 0 | 0 |
Cobra | — | no mapa | 0 | 0 |
Cornelia | Comerciante | no mapa | 27 | 34 |
Dabui | — | no mapa | 0 | 0 |
Dagomir | — | no mapa | 0 | 0 |
Dalbrect | — | no mapa | 0 | 0 |
Dallheim | — | no mapa | 0 | 0 |
Dane | Comerciante | no mapa | 3 | 0 |
Daniel Steelsoul | — | no mapa | 0 | 0 |
Demon Skeleton | — | no mapa | 0 | 0 |
Dermot | — | no mapa | 0 | 0 |
Deruno | Comerciante | fora do mapa atual | 3 | 0 |
Digger | Comerciante | no mapa | 2 | 1 |
Dixi | Comerciante | no mapa | 10 | 18 |
Donald McRonald | Comerciante | no mapa | 4 | 1 |
Dove | Comerciante | no mapa | 2 | 0 |
Duria | Professor de magias | no mapa | 0 | 0 |
Dustrunner | — | no mapa | 0 | 0 |
Ebenizer | — | no mapa | 0 | 0 |
Edala | Bênçãos | no mapa | 0 | 0 |
Eddy | Comerciante | no mapa | 30 | 0 |
Edoch | Comerciante | no mapa | 7 | 3 |
Edowir | — | no mapa | 0 | 0 |
Edvard | Comerciante | no mapa | 32 | 0 |
Elane | Professor de magias | no mapa | 0 | 0 |
Elathriel | Professor de magias | no mapa | 0 | 0 |
Elf Guard | — | no mapa | 0 | 0 |
Elvith | Comerciante | no mapa | 4 | 0 |
Emperor Kruzak | Promoção | no mapa | 0 | 0 |
Eremo | Comerciante, Transporte, Bênçãos | no mapa | 2 | 2 |
Eroth | Professor de magias | no mapa | 0 | 0 |
Eryn | Comerciante | fora do mapa atual | 5 | 1 |
Etzel | Comerciante, Professor de magias | no mapa | 4 | 1 |
Eva | — | no mapa | 0 | 0 |
Falk | — | no mapa | 0 | 0 |
Faluae | Professor de magias | no mapa | 0 | 0 |
Fenbala | — | no mapa | 0 | 0 |
Frans | Comerciante | no mapa | 5 | 1 |
Frodo | Comerciante | no mapa | 4 | 0 |
Galuna | Comerciante | no mapa | 5 | 1 |
Gamel | Comerciante | no mapa | 26 | 39 |
Gamon | Comerciante | no mapa | 9 | 0 |
Gorn | Comerciante | no mapa | 24 | 11 |
Graubart | — | no mapa | 0 | 0 |
Gregor | Professor de magias | no mapa | 0 | 0 |
Grof, The Guard | — | no mapa | 0 | 0 |
Gundralph | Professor de magias | no mapa | 0 | 0 |
Gurbasch | — | no mapa | 0 | 0 |
H.L. | Comerciante | no mapa | 0 | 124 |
Habdel | Comerciante | no mapa | 20 | 30 |
Hagor | — | no mapa | 0 | 0 |
Halif | Comerciante | no mapa | 24 | 10 |
Halvard | — | fora do mapa atual | 0 | 0 |
Hanna | Comerciante | no mapa | 10 | 9 |
Hardek | Comerciante | no mapa | 0 | 63 |
Harkath Bloodblade | — | no mapa | 0 | 0 |
Harsky | — | no mapa | 0 | 0 |
Hofech | Comerciante | no mapa | 30 | 0 |
Hoggle | — | no mapa | 0 | 0 |
Hugo | — | no mapa | 0 | 0 |
Humgolf | Comerciante | no mapa | 0 | 3 |
Humphrey | Bênçãos | no mapa | 0 | 0 |
Hyacinth | Comerciante | no mapa | 1 | 1 |
Imalas | Comerciante | no mapa | 11 | 0 |
Intendant | — | fora do mapa atual | 0 | 0 |
Irea | Comerciante | no mapa | 5 | 1 |
Ishina | Comerciante | no mapa | 10 | 8 |
Isimov | Templo (cura) | no mapa | 0 | 0 |
Iwan | Comerciante | no mapa | 10 | 9 |
Iwar | Comerciante | no mapa | 31 | 0 |
James | Comerciante | no mapa | 5 | 0 |
Jean Claude | — | no mapa | 0 | 0 |
Jimbin | Comerciante | no mapa | 2 | 0 |
Julian | Comerciante | no mapa | 4 | 0 |
Karl | Comerciante | no mapa | 1 | 0 |
Kasmir | Templo (cura) | no mapa | 0 | 0 |
Kawill | Templo (cura) | no mapa | 0 | 0 |
Kazzan | — | no mapa | 0 | 0 |
Kevin | — | no mapa | 0 | 0 |
King Tibianus | Promoção | no mapa | 0 | 0 |
Kroox | Comerciante | no mapa | 27 | 37 |
Kulag, The Guard | — | no mapa | 0 | 0 |
Lea | Professor de magias | no mapa | 0 | 0 |
Lector | Comerciante | no mapa | 2 | 0 |
Lee'Delle | Comerciante | no mapa | 26 | 37 |
Leeland | — | no mapa | 0 | 0 |
Legola | Professor de magias | no mapa | 0 | 0 |
Liane | Comerciante | no mapa | 2 | 0 |
Lightfoot | — | no mapa | 0 | 0 |
Lily | Comerciante | no mapa | 0 | 2 |
Livielle | Comerciante | no mapa | 12 | 0 |
Lokur | Comerciante | no mapa | 2 | 0 |
Loria | — | no mapa | 0 | 0 |
Loui | — | no mapa | 0 | 0 |
Lubo | Comerciante | no mapa | 17 | 10 |
Lugri | — | no mapa | 0 | 0 |
Luna | Comerciante | no mapa | 8 | 0 |
Lungelen | — | no mapa | 0 | 0 |
Lynda | Templo (cura) | no mapa | 0 | 0 |
Maealil | Templo (cura) | no mapa | 0 | 0 |
Maria | Comerciante | no mapa | 11 | 0 |
Markwin | — | no mapa | 0 | 0 |
Marlene | — | no mapa | 0 | 0 |
Marvik | Professor de magias | no mapa | 0 | 0 |
Maryza | Comerciante | no mapa | 8 | 0 |
Mirabell | Comerciante | no mapa | 8 | 0 |
Miraia | Comerciante | no mapa | 7 | 0 |
Morun | — | no mapa | 0 | 0 |
Mugluf | Comerciante | no mapa | 3 | 0 |
Muriel | Professor de magias | no mapa | 0 | 0 |
Muzir | — | no mapa | 0 | 0 |
Nelliem | Comerciante | no mapa | 12 | 0 |
Nemal | — | no mapa | 0 | 0 |
Nezil | Comerciante | no mapa | 23 | 11 |
Nielson | Transporte | no mapa | 0 | 0 |
Noodles | — | no mapa | 0 | 0 |
Norbert | Comerciante | no mapa | 5 | 5 |
Norf | Bênçãos | no mapa | 0 | 0 |
Norma | Comerciante | no mapa | 7 | 0 |
Nydala | — | no mapa | 0 | 0 |
Obi | Comerciante | no mapa | 9 | 15 |
Odemara | Comerciante | no mapa | 10 | 8 |
Oldrak | — | no mapa | 0 | 0 |
Olrik | Comerciante | no mapa | 2 | 0 |
Omur | Comerciante | no mapa | 7 | 0 |
Oswald | — | no mapa | 0 | 0 |
Padreia | Professor de magias | no mapa | 0 | 0 |
Partos | — | no mapa | 0 | 0 |
Pemaret | Comerciante, Transporte | no mapa | 1 | 0 |
Perac | Comerciante | no mapa | 5 | 1 |
Petros | Transporte | no mapa | 0 | 0 |
Phillip | — | no mapa | 0 | 0 |
Pino | — | no mapa | 0 | 0 |
Puffels | Professor de magias | no mapa | 0 | 0 |
Pydar | Bênçãos | no mapa | 0 | 0 |
Queen Eloise | Promoção | no mapa | 0 | 0 |
Quentin | Templo (cura) | no mapa | 0 | 0 |
Quero | Comerciante | no mapa | 4 | 0 |
Rachel | Comerciante | no mapa | 5 | 1 |
Razan | Professor de magias | no mapa | 0 | 0 |
Riddler | — | no mapa | 0 | 0 |
Riona | Comerciante | fora do mapa atual | 9 | 6 |
Robin | — | no mapa | 0 | 0 |
Roderick | — | no mapa | 0 | 0 |
Rodney | Comerciante | no mapa | 4 | 0 |
Rokyn | — | no mapa | 0 | 0 |
Romella | Comerciante | no mapa | 19 | 30 |
Rose | Comerciante | no mapa | 5 | 0 |
Rowenna | Comerciante | no mapa | 19 | 30 |
Rudolph | Comerciante | no mapa | 8 | 0 |
Sam | Comerciante | no mapa | 46 | 64 |
Sandra | Comerciante | no mapa | 5 | 1 |
Sarina | Comerciante | no mapa | 23 | 10 |
Scott | Comerciante | no mapa | 4 | 0 |
Seymour | Comerciante | no mapa | 0 | 1 |
Shalmar | Comerciante, Professor de magias | no mapa | 4 | 1 |
Shanar | Comerciante, Professor de magias | no mapa | 47 | 70 |
Shauna | — | no mapa | 0 | 0 |
Sherry McRonald | Comerciante | no mapa | 4 | 1 |
Shiantis | Comerciante | no mapa | 23 | 13 |
Shiriel | Comerciante | no mapa | 5 | 1 |
Shirith | — | no mapa | 0 | 0 |
Simon The Beggar | Comerciante | no mapa | 1 | 0 |
Skjaar | — | no mapa | 0 | 0 |
Smiley | Professor de magias | no mapa | 0 | 0 |
Snake Eye | Comerciante | no mapa | 5 | 0 |
Stutch | — | no mapa | 0 | 0 |
Suzy | — | no mapa | 0 | 0 |
Svenson | Transporte | no mapa | 0 | 0 |
Sylvester | — | no mapa | 0 | 0 |
Talesia | — | no mapa | 0 | 0 |
Talphion | Comerciante | no mapa | 2 | 0 |
Tezila | Comerciante | no mapa | 10 | 9 |
Thanita | — | no mapa | 0 | 0 |
The Crone | — | no mapa | 0 | 0 |
The Forgotten King | Promoção | fora do mapa atual | 0 | 0 |
The Gatekeeper | — | no mapa | 0 | 0 |
The Oracle | — | no mapa | 0 | 0 |
The Orc King | — | no mapa | 0 | 0 |
The Queen of the Banshees | — | no mapa | 0 | 0 |
Thomas | Comerciante | no mapa | 6 | 2 |
Tibra | Templo (cura) | no mapa | 0 | 0 |
Tim, The Guard | — | no mapa | 0 | 0 |
Timur | Comerciante | no mapa | 9 | 5 |
Todd | — | no mapa | 0 | 0 |
Tokel | Comerciante | no mapa | 4 | 0 |
Tom | Comerciante | no mapa | 0 | 3 |
Topsy | Comerciante | no mapa | 5 | 1 |
Trimegis | — | no mapa | 0 | 0 |
Trisha | Professor de magias | no mapa | 0 | 0 |
Tulf | — | no mapa | 0 | 0 |
Turvy | Comerciante | no mapa | 46 | 63 |
Tyoric | Comerciante | fora do mapa atual | 5 | 3 |
Ukea | Comerciante | no mapa | 32 | 0 |
Ulrik | Comerciante | no mapa | 43 | 0 |
Urkalio | Comerciante | no mapa | 9 | 0 |
Ursula | Professor de magias | no mapa | 0 | 0 |
Uzgod | Comerciante | no mapa | 26 | 31 |
Uzon | Transporte | no mapa | 0 | 0 |
Velvet | Comerciante | no mapa | 23 | 0 |
Vera | Comerciante | no mapa | 30 | 0 |
Vladruc | — | no mapa | 0 | 0 |
Wally | Comerciante | no mapa | 2 | 0 |
Walter, The Guard | — | no mapa | 0 | 0 |
Warbert | — | no mapa | 0 | 0 |
Willard | Comerciante | no mapa | 57 | 68 |
William | — | no mapa | 0 | 0 |
Willie | Comerciante | no mapa | 4 | 8 |
Wyat | — | no mapa | 0 | 0 |
Wyda | — | no mapa | 0 | 0 |
Xed | Comerciante | no mapa | 5 | 1 |
Xodet | Comerciante | no mapa | 5 | 1 |
Yanni | Comerciante | no mapa | 27 | 34 |
Yberius | Templo (cura) | no mapa | 0 | 0 |
Yoem | Comerciante | no mapa | 32 | 0 |
Yulas | — | no mapa | 0 | 0 |
Zebron | — | no mapa | 0 | 0 |
Zerbrus | — | no mapa | 0 | 0 |
Zoltan | Professor de magias | no mapa | 0 | 0 |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? |














































































































































































































































