Monstros
110 criaturas registradas no monsters.xml. Clique no cabeçalho para ordenar.
Criaturas (101)
| Nome | Classe | HP | XP | XP/HP | Vel. | Arm. | Dano máx. | Invocar/Convencer | Loot |
Amazon | — | 110 | 60 | 0,55 | 172 | 11 | 58 | 390 | 11 |
Ancient Scarab | — | 1.000 | 720 | 0,72 | 218 | 36 | 1.400 | — | 14 |
Badger | — | 23 | 5 | 0,22 | 140 | 1 | 14 | 200 | 1 |
Banshee | — | 1.000 | 900 | 0,90 | 220 | 25 | 633 | — | 20 |
Bear | — | 80 | 23 | 0,29 | 156 | 6 | 22 | 300 | 2 |
Behemoth | — | 4.000 | 2.500 | 0,62 | 340 | 50 | 635 | — | 17 |
Beholder | — | 260 | 170 | 0,65 | 150 | 5 | 283 | — | 11 |
Black Knight | — | 1.800 | 1.600 | 0,89 | 390 | 42 | 479 | — | 21 |
Black Sheep | — | 20 | 0 | 0 | 116 | 1 | 0 | 250 | 1 |
Bonebeast | — | 515 | 580 | 1,13 | 218 | 40 | 395 | — | 9 |
Bug | — | 29 | 18 | 0,62 | 160 | 2 | 15 | 250 | 2 |
Cave Rat | — | 30 | 10 | 0,33 | 150 | 1 | 12 | 250 | 3 |
Cobra | — | 65 | 30 | 0,46 | 120 | 1 | 51 | 275 | 0 |
Crypt Shambler | — | 330 | 195 | 0,59 | 140 | 30 | 192 | 580 | 11 |
Cyclops | — | 260 | 150 | 0,58 | 190 | 17 | 90 | 490 | 12 |
Deer | — | 25 | 0 | 0 | 194 | 2 | 2 | 260 | 2 |
Demon | — | 8.200 | 6.000 | 0,73 | 240 | 40 | 1.240 | — | 26 |
Demon Skeleton | — | 400 | 240 | 0,60 | 180 | 25 | 230 | 620 | 11 |
Demongoblin | — | 50 | 25 | 0,50 | 120 | 6 | 38 | 290 | 12 |
Dog | — | 20 | 0 | 0 | 124 | 1 | 0 | 220 | 0 |
Dragon | Dragões | 1.000 | 700 | 0,70 | 170 | 25 | 402 | — | 19 |
Dragon Lord | — | 1.900 | 2.100 | 1,11 | 200 | 32 | 637 | — | 17 |
Dwarf | — | 90 | 45 | 0,50 | 170 | 8 | 24 | 320 | 11 |
Dwarf Geomancer | — | 380 | 245 | 0,64 | 200 | 15 | 275 | — | 14 |
Dwarf Guard | — | 245 | 170 | 0,69 | 206 | 15 | 127 | 650 | 11 |
Dwarf Soldier | — | 135 | 70 | 0,52 | 176 | 9 | 95 | 360 | 11 |
Elder Beholder | — | 500 | 280 | 0,56 | 170 | 13 | 569 | — | 11 |
Elf | — | 100 | 42 | 0,42 | 190 | 6 | 53 | 320 | 8 |
Elf Arcanist | — | 220 | 175 | 0,80 | 220 | 15 | 210 | — | 17 |
Elf Scout | — | 160 | 75 | 0,47 | 220 | 7 | 92 | 360 | 11 |
Fire Devil | — | 200 | 110 | 0,55 | 180 | 13 | 184 | 530 | 9 |
Fire Elemental | — | 280 | 220 | 0,79 | 190 | 18 | 247 | 690 | 0 |
Flamethrower | — | 9.950 | 1.200 | 0,12 | 180 | 1 | 101 | — | 0 |
Frost Troll | — | 55 | 23 | 0,42 | 140 | 7 | 16 | 300 | 9 |
Gargoyle | — | 250 | 150 | 0,60 | 200 | 26 | 66 | — | 13 |
Gazer | — | 120 | 90 | 0,75 | 140 | 4 | 66 | — | 5 |
Ghost | — | 150 | 120 | 0,80 | 160 | 10 | 122 | — | 9 |
Ghoul | — | 100 | 85 | 0,85 | 144 | 8 | 87 | 450 | 9 |
Giant Spider | — | 1.300 | 900 | 0,69 | 240 | 30 | 293 | — | 11 |
Goblin | — | 50 | 25 | 0,50 | 120 | 6 | 38 | 290 | 12 |
Green Djinn | — | 330 | 190 | 0,58 | 220 | 20 | 360 | — | 8 |
Hero | — | 1.400 | 1.200 | 0,86 | 280 | 35 | 386 | — | 21 |
Hunter | — | 150 | 150 | 1 | 210 | 8 | 119 | 530 | 14 |
Hyaena | — | 60 | 20 | 0,33 | 196 | 1 | 16 | 275 | 1 |
Larva | — | 70 | 44 | 0,63 | 124 | 5 | 40 | 355 | 2 |
Lich | — | 880 | 900 | 1,02 | 210 | 50 | 1.150 | — | 14 |
Lion | — | 80 | 30 | 0,38 | 190 | 6 | 42 | 320 | 2 |
Magicthrower | — | 1 | 1.200 | 1.200 | 0 | 1 | 101 | — | 0 |
Minotaur | — | 100 | 50 | 0,50 | 168 | 11 | 27 | 330 | 14 |
Minotaur Archer | — | 100 | 65 | 0,65 | 160 | 7 | 108 | 390 | 12 |
Minotaur Guard | — | 185 | 160 | 0,86 | 190 | 15 | 105 | 550 | 11 |
Minotaur Mage | — | 155 | 150 | 0,97 | 170 | 18 | 161 | — | 12 |
Monk | — | 240 | 200 | 0,83 | 240 | 25 | 137 | 600 | 13 |
Mummy | — | 240 | 150 | 0,62 | 150 | 14 | 136 | — | 11 |
Necromancer | — | 580 | 580 | 1 | 184 | 50 | 275 | — | 9 |
Orc | — | 70 | 25 | 0,36 | 150 | 4 | 21 | 300 | 8 |
Orc Berserker | — | 210 | 195 | 0,93 | 250 | 12 | 195 | 590 | 8 |
Orc Leader | — | 450 | 270 | 0,60 | 230 | 20 | 219 | 640 | 16 |
Orc Rider | — | 180 | 110 | 0,61 | 260 | 9 | 119 | 490 | 12 |
Orc Shaman | — | 115 | 110 | 0,96 | 140 | 8 | 95 | — | 9 |
Orc Spearman | — | 105 | 38 | 0,36 | 176 | 6 | 65 | 310 | 8 |
Orc Warlord | — | 950 | 670 | 0,71 | 234 | 28 | 399 | — | 17 |
Orc Warrior | — | 125 | 50 | 0,40 | 190 | 8 | 50 | 360 | 9 |
Orcraid | — | 70 | 25 | 0,36 | 150 | 4 | 21 | 300 | 8 |
Orcwarlordraid | — | 950 | 670 | 0,71 | 234 | 28 | 399 | — | 20 |
Pig | — | 25 | 0 | 0 | 114 | 2 | 0 | 255 | 1 |
Plaguethrower | — | 9.950 | 1.300 | 0,13 | 170 | 1 | 101 | — | 0 |
Poison Spider | — | 26 | 22 | 0,85 | 160 | 2 | 21 | 270 | 1 |
Polar Bear | — | 85 | 28 | 0,33 | 156 | 7 | 27 | 315 | 2 |
Priestess | — | 390 | 420 | 1,08 | 170 | 30 | 250 | — | 15 |
Rabbit | — | 15 | 0 | 0 | 180 | 1 | 0 | 220 | 2 |
Rat | — | 20 | 5 | 0,25 | 134 | 1 | 9 | 200 | 2 |
Rotworm | — | 65 | 40 | 0,62 | 116 | 8 | 33 | 305 | 10 |
Scarab | — | 320 | 120 | 0,38 | 160 | 21 | 90 | 395 | 11 |
Scorpion | — | 45 | 45 | 1 | 150 | 14 | 48 | 310 | 0 |
Sheep | — | 20 | 0 | 0 | 116 | 1 | 0 | 250 | 1 |
| Shredderthrower | — | 100 | 18 | 0,18 | 0 | 1 | 141 | — | 0 |
Skeleton | — | 50 | 35 | 0,70 | 154 | 2 | 33 | 300 | 9 |
Skunk | — | 20 | 0 | 0 | 136 | 1 | 8 | 200 | 1 |
Slime | — | 150 | 160 | 1,07 | 120 | 3 | 68 | — | 0 |
Slime2 | — | 150 | 0 | 0 | 120 | 3 | 68 | — | 0 |
Snake | — | 15 | 10 | 0,67 | 120 | 0 | 6 | 205 | 0 |
Spider | — | 20 | 12 | 0,60 | 152 | 2 | 11 | 210 | 1 |
Stalker | — | 120 | 90 | 0,75 | 240 | 14 | 105 | — | 10 |
Stone Golem | — | 270 | 160 | 0,59 | 180 | 30 | 118 | 590 | 10 |
Swamp Troll | — | 55 | 25 | 0,45 | 128 | 6 | 18 | 320 | 7 |
Troll | — | 50 | 20 | 0,40 | 126 | 6 | 13 | 290 | 11 |
Valkyrie | — | 190 | 85 | 0,45 | 176 | 12 | 87 | 450 | 13 |
Vampire | — | 450 | 290 | 0,64 | 220 | 27 | 263 | — | 14 |
War Wolf | — | 140 | 55 | 0,39 | 264 | 8 | 59 | 420 | 2 |
Warlock | — | 3.200 | 4.000 | 1,25 | 230 | 32 | 675 | — | 19 |
Wasp | — | 35 | 24 | 0,69 | 320 | 4 | 20 | 280 | 0 |
Wild Warrior | — | 120 | 55 | 0,46 | 190 | 9 | 45 | 420 | 14 |
Winter Wolf | — | 30 | 20 | 0,67 | 170 | 2 | 21 | 260 | 1 |
Witch | — | 300 | 120 | 0,40 | 204 | 8 | 81 | — | 13 |
Wolf | — | 25 | 18 | 0,72 | 164 | 1 | 18 | 255 | 1 |
Yeti | — | 950 | 460 | 0,48 | 250 | 28 | 646 | — | 7 |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Bosses (9)
| Nome | Classe | HP | XP | XP/HP | Vel. | Arm. | Dano máx. | Invocar/Convencer | Loot |
Ashmunrah | — | 5.000 | 3.100 | 0,62 | 430 | 25 | 3.100 | — | 10 |
Dipthrah | — | 4.200 | 2.900 | 0,69 | 320 | 25 | 2.700 | — | 12 |
Mahrdis | — | 3.900 | 3.050 | 0,78 | 300 | 20 | 2.900 | — | 11 |
Morguthis | — | 4.800 | 3.000 | 0,62 | 430 | 35 | 2.350 | — | 11 |
Omruc | — | 4.300 | 2.950 | 0,69 | 310 | 20 | 2.000 | — | 14 |
Orshabaal | — | 22.500 | 9.999 | 0,44 | 380 | 90 | 4.391 | — | 53 |
Rahemos | — | 3.700 | 3.100 | 0,84 | 280 | 30 | 2.700 | — | 11 |
Thalas | — | 4.100 | 2.950 | 0,72 | 260 | 20 | 2.535 | — | 11 |
Vashresamun | — | 4.000 | 2.950 | 0,74 | 310 | 20 | 1.050 | — | 12 |