NPCs › Ulrik
Ulrik texto sem texto
Vende
| Item | Preço |
|---|---|
Dagger | 5 gp |
Rapier | 15 gp |
Sickle | 7 gp |
Short Sword | 26 gp |
Sabre | 35 gp |
Sword | 85 gp |
Longsword | 160 gp |
Bone Sword | 75 gp |
Carlin Sword | 473 gp |
Two Handed Sword | 950 gp |
Hand Axe | 8 gp |
Axe | 20 gp |
Battle Axe | 235 gp |
Club | 5 gp |
Mace | 90 gp |
Battle Hammer | 350 gp |
Morning Star | 430 gp |
Crowbar | 260 gp |
Throwing Knife | 25 gp |
Coat | 8 gp |
Jacket | 12 gp |
Doublet | 16 gp |
Leather Armor | 35 gp |
Studded Armor | 90 gp |
Chain Armor | 200 gp |
Scale Armor | 260 gp |
Brass Armor | 450 gp |
Plate Armor | 1.200 gp |
Leather Helmet | 12 gp |
Chain Helmet | 52 gp |
Studded Helmet | 63 gp |
Soldier Helmet | 110 gp |
Brass Helmet | 120 gp |
Viking Helmet | 265 gp |
Iron Helmet | 390 gp |
Steel Helmet | 580 gp |
Wooden Shield | 15 gp |
Studded Shield | 50 gp |
Brass Shield | 65 gp |
Plate Shield | 125 gp |
Steel Shield | 240 gp |
Viking Shield | 260 gp |
Dwarven Shield | 500 gp |
Descrição
Ainda não escrito.
Palavras-chave
Ainda não escrito.
Fonte: server/data/npc/Ulrik.xml · npc/scripts/npc74.lua










































