Itens › Armaduras
Armaduras
| Nome | Arm | Peso (oz) | Dropado por | Vendido por |
|---|---|---|---|---|
Amazon Armor | 13 | 99 | 1 | — |
Ball Gown | — | 25 | — | — |
Blue Robe | 11 | 22 | 4 | — |
Brass Armor | 8 | 80 | 7 | 9 |
Cape | 1 | 32 | 2 | 1 |
Chain Armor | 6 | 100 | 7 | 9 |
Coat | 1 | 27 | 2 | 12 |
Crown Armor | 13 | 99 | 2 | — |
Dark Armor | 10 | 120 | 3 | — |
Demon Armor | 16 | 80 | — | — |
Doublet | 2 | 25 | — | 12 |
Dragon Scale Mail | 15 | 114 | 1 | — |
Dwarven Armor | 10 | 130 | — | — |
Elven Mail | 9 | 90 | — | — |
Golden Armor | 14 | 80 | 1 | — |
Green Tunic | 1 | 9,30 | 2 | 1 |
Jacket | 1 | 24 | — | 13 |
Knight Armor | 12 | 120 | 2 | — |
Leather Armor | 4 | 60 | 4 | 12 |
Magic Plate Armor | 17 | 85 | 2 | — |
Native Armor | 7 | 80 | — | — |
Noble Armor | 11 | 120 | — | — |
Plate Armor | 10 | 120 | 9 | 9 |
Ranger's Cloak | 7 | 48 | — | 1 |
Red Robe | 1 | 26 | 1 | — |
Red Tunic | 2 | 30 | — | — |
Scale Armor | 9 | 105 | 6 | 9 |
Simple Dress | — | 24 | 1 | — |
Studded Armor | 5 | 71 | 5 | 10 |
White Dress | 1 | 24 | — | — |





























