Itens › Capacetes
Capacetes
| Nome | Arm | Peso (oz) | Dropado por | Vendido por |
|---|---|---|---|---|
Amazon Helmet | 7 | 29,50 | 1 | — |
Ancient Tiara | 0 | 4,50 | 1 | — |
Brass Helmet | 3 | 27 | 3 | 11 |
Ceremonial Mask | 9 | 12 | — | — |
Chain Helmet | 2 | 42 | 5 | 13 |
Crown | — | 15 | — | — |
Crown Helmet | 7 | 29,50 | 1 | — |
Crusader Helmet | 8 | 52 | 2 | — |
Dark Helmet | 6 | 46 | 4 | — |
Demon Helmet | 10 | 29,50 | — | — |
Devil Helmet | 7 | 50 | 3 | — |
Dragon Scale Helmet | 9 | 60 | — | — |
Dwarven Helmet | 6 | 42 | — | — |
Golden Helmet | 12 | 32 | — | — |
Hat of the Mad | 3 | 7 | 1 | — |
Helmet of the Ancients | 8 | 27,60 | — | — |
Helmet of the Ancients | 11 | 27,60 | — | — |
Horned Helmet | 11 | 51 | — | — |
Iron Helmet | 5 | 30 | 3 | 3 |
Leather Helmet | 1 | 22 | 6 | 13 |
Legion Helmet | 4 | 31 | 1 | — |
Magician Hat | 1 | 7,50 | — | — |
Mystic Turban | 1 | 8,50 | 2 | — |
Post Officers Hat | 1 | 7 | — | — |
Royal Helmet | 9 | 48 | 1 | — |
Soldier Helmet | 5 | 32 | 3 | 11 |
Steel Helmet | 6 | 46 | 5 | 3 |
Strange Helmet | 6 | 46 | 3 | — |
Studded Helmet | 2 | 24,50 | 6 | 13 |
Viking Helmet | 4 | 39 | 2 | 12 |
Warrior Helmet | 8 | 68 | 2 | — |
Winged Helmet | 10 | 12 | — | — |
Wood Cape | 2 | 11 | — | — |
































