Itens › Clavas
Clavas
| Nome | Atk | Def | Level | Peso (oz) | Dropado por |
|---|---|---|---|---|---|
Arcane Staff | 50 | 30 | — | 40 | — |
Battle Hammer | 24 | 14 | — | 68 | 3 |
Bone Club | 12 | 8 | — | 39 | 3 |
Clerical Mace | 28 | 15 | — | 58 | 3 |
Club | 7 | 7 | — | 25 | 1 |
Crowbar | 5 | 6 | — | 21 | 1 |
Crystal Mace | 38 | 16 | — | 80 | 1 |
Daramanian Mace | 21 | 12 | — | 68 | 1 |
Dragon Hammer | 32 | 20 | — | 97 | 4 |
Enchanted Staff | 39 | 45 | — | 38 | — |
Giant Smithhammer | 24 | 14 | — | 68 | — |
Hammer of Wrath | 48 | 12 | — | 70 | 1 |
Heavy Mace | 49 | 15 | — | 110 | — |
Iron Hammer | 18 | 10 | — | 66 | — |
Light Mace | 14 | 9 | — | 41 | — |
Mace | 16 | 11 | — | 38 | 5 |
Morning Star | 25 | 11 | — | 54 | 4 |
Silver Mace | 41 | 30 | — | 67 | — |
Skull Staff | 36 | 12 | — | 17 | 4 |
Staff | 10 | 25 | — | 38 | 4 |
Studded Club | 9 | 8 | — | 35 | 2 |
Thunder Hammer | 49 | 35 | — | 125 | 1 |
War Hammer | 45 | 10 | — | 85 | 2 |






















