Itens › Comida
Comida
| Nome | ID | Peso (oz) | Dropado por | Comércio NPC |
|---|---|---|---|---|
Banana | 2676 | 1,80 | — | 5 |
Blueberry | 2677 | 0,20 | — | 2 |
Bread | 2689 | 5 | 3 | 16 |
Brown Bread | 2691 | 4 | 2 | 3 |
Brown Mushroom | 2789 | 0,20 | — | 1 |
Candy Cane | 2688 | 0,50 | — | — |
Carrot | 2684 | 2 | 2 | 7 |
Carrot of Doom | 2362 | 2 | — | — |
Cheese | 2696 | 4 | 4 | 19 |
Cherry | 2679 | 0,20 | 2 | 7 |
Coconut | 2678 | 4,80 | 1 | — |
Cookie | 2687 | 0,10 | 2 | 7 |
Corncob | 2686 | 3,50 | 1 | 3 |
Dark Mushroom | 2792 | 0,10 | 1 | — |
Dragon Ham | 2672 | 30 | 2 | — |
Egg | 2695 | 0,30 | — | 6 |
Fire Mushroom | 2795 | 0,10 | 1 | — |
Fish | 2667 | 5,20 | 7 | 3 |
Grapes | 2681 | 2,50 | 2 | 6 |
Green Mushroom | 2796 | 0,10 | 3 | — |
Ham | 2671 | 20 | 10 | 18 |
Meat | 2666 | 13 | 36 | 20 |
Melon | 2682 | 9,50 | 1 | 6 |
Northern Pike | 2669 | 8,30 | — | — |
Orange | 2675 | 1,10 | 1 | 3 |
Orange Mushroom | 2790 | 0,30 | — | — |
Pear | 2673 | 1,40 | 1 | 1 |
Pumpkin | 2683 | 13,50 | — | 6 |
Red Apple | 2674 | 1,50 | 4 | 3 |
Red Mushroom | 2788 | 0,50 | — | 1 |
Roll | 2690 | 0,80 | 1 | 3 |
Salmon | 2668 | 3,20 | — | 4 |
Shrimp | 2670 | 0,30 | — | — |
Some Mushrooms | 2793 | 0,10 | — | — |
Some Mushrooms | 2794 | 0,10 | — | — |
Strawberry | 2680 | 0,20 | — | 2 |
Tomato | 2685 | 1 | — | 2 |
White Mushroom | 2787 | 0,40 | 4 | 2 |
Wood Mushroom | 2791 | 0,30 | 1 | — |






































