Itens › Escudos
Escudos
| Nome | Def | Peso (oz) | Dropado por | Vendido por |
|---|---|---|---|---|
Amazon Shield | 32 | 62 | 1 | — |
Ancient Shield | 27 | 61 | 1 | — |
Battle Shield | 23 | 62 | 6 | — |
Beholder Shield | 28 | 47 | 2 | — |
Black Shield | 18 | 42 | 2 | — |
Blessed Shield | 40 | 68 | — | — |
Bone Shield | 20 | 55 | 2 | — |
Brass Shield | 16 | 60 | 4 | 9 |
Castle Shield | 28 | 49 | 1 | — |
Copper Shield | 19 | 63 | 3 | — |
Crown Shield | 32 | 62 | 1 | — |
Dark Shield | 25 | 52 | — | — |
Demon Shield | 35 | 26 | 2 | — |
Dragon Shield | 31 | 60 | 1 | — |
Dwarven Shield | 26 | 55 | 1 | 9 |
Eagle Shield | 32 | 62 | — | — |
Great Shield | 38 | 84 | — | — |
Griffin Shield | 29 | 50 | — | — |
Guardian Shield | 30 | 55 | 2 | — |
Mastermind Shield | 37 | 57 | 2 | — |
Medusa Shield | 33 | 58 | — | — |
Ornamented Shield | 22 | 67 | — | — |
Phoenix Shield | 34 | 35 | 1 | — |
Plate Shield | 17 | 65 | 3 | 9 |
Rose Shield | 27 | 52 | — | — |
Scarab Shield | 25 | 47 | 1 | — |
Shield of Honour | 33 | 54 | — | — |
Steel Shield | 21 | 69 | 5 | 9 |
Studded Shield | 15 | 59 | 3 | 11 |
Tempest Shield | 36 | 51 | — | — |
Tower Shield | 32 | 82 | 1 | — |
Vampire Shield | 34 | 38 | 1 | — |
Viking Shield | 22 | 66 | — | 9 |
Wooden Shield | 14 | 40 | 5 | 11 |

































