Itens › Espadas
Espadas
| Nome | Atk | Def | Level | Peso (oz) | Dropado por |
|---|---|---|---|---|---|
Bone Sword | 14 | 10 | — | 19 | 1 |
Bright Sword | 36 | 30 | — | 29 | — |
Broadsword | 26 | 23 | — | 52,50 | 2 |
Carlin Sword | 15 | 13 | — | 40 | 1 |
Combat Knife | 8 | 6 | — | 8,70 | 2 |
Dagger | 8 | 6 | — | 9,50 | 7 |
Djinn Blade | 38 | 22 | — | 24,50 | 1 |
Epee | 37 | 23 | — | 14,50 | — |
Fire Sword | 35 | 20 | — | 23 | 2 |
Giant Sword | 46 | 22 | — | 180 | 3 |
Heavy Machete | 16 | 10 | — | 18,40 | 1 |
Ice Rapier | 100 | 1 | — | 15 | 3 |
Katana | 16 | 12 | — | 31 | 3 |
Knife | 5 | 5 | — | 4,20 | 2 |
Longsword | 17 | 14 | — | 42 | 6 |
Machete | 12 | 9 | — | 16,50 | 1 |
Magic Longsword | 55 | 40 | — | 43 | — |
Magic Sword | 48 | 35 | — | 42 | — |
Pharaoh Sword | 41 | 23 | — | 52 | 1 |
Poison Dagger | 18 | 8 | — | 8,80 | 5 |
Rapier | 10 | 8 | — | 15 | 1 |
Sabre | 12 | 10 | — | 25 | 4 |
Scimitar | 19 | 13 | — | 29 | 4 |
Serpent Sword | 26 | 15 | — | 41 | 2 |
Short Sword | 11 | 11 | — | 35 | 6 |
Silver Dagger | 9 | 7 | — | 10,20 | 2 |
Spike Sword | 24 | 21 | — | 50 | 1 |
Sword | 14 | 12 | — | 35 | 3 |
Two Handed Sword | 30 | 25 | — | 70 | 9 |
Warlord Sword | 53 | 38 | — | 64 | — |





























