Itens › Machados
Machados
| Nome | Atk | Def | Level | Peso (oz) | Dropado por |
|---|---|---|---|---|---|
Axe | 12 | 6 | — | 40 | 5 |
Barbarian Axe | 28 | 18 | — | 51 | — |
Battle Axe | 25 | 10 | — | 50 | 2 |
Daramanian Waraxe | 39 | 15 | — | 52,50 | 1 |
Daramian Axe | 17 | 8 | — | 41 | — |
Double Axe | 35 | 12 | — | 70 | 8 |
Dragon Lance | 47 | 16 | — | 67 | 1 |
Dwarven Axe | 31 | 19 | — | 82 | — |
Fire Axe | 38 | 16 | — | 40 | 3 |
Golden Sickle | 13 | 6 | — | 19,50 | 2 |
Great Axe | 52 | 22 | — | 90 | — |
Guardian Halberd | 46 | 15 | — | 110 | — |
Halberd | 35 | 14 | — | 90 | 3 |
Hand Axe | 10 | 5 | — | 18 | 1 |
Hatchet | 15 | 8 | — | 35 | 3 |
Knight Axe | 33 | 21 | — | 59 | 2 |
Naginata | 39 | 25 | — | 80 | — |
Obsidian Lance | 34 | 10 | — | 80 | 2 |
Orcish Axe | 23 | 12 | — | 45 | 3 |
Ravager's Axe | 49 | 14 | — | 52,50 | 1 |
Scythe | 8 | 3 | — | 30 | — |
Sickle | 5 | 4 | — | 10,50 | 1 |
Stonecutter Axe | 50 | 30 | — | 99 | — |
Twin Axe | 45 | 24 | — | 64 | 1 |
War Axe | 48 | 10 | — | 61,50 | — |
























