Characters
| Character Information | |
|---|---|
| Name | Recon |
| World | Rebirth |
| Sex | male |
| Vocation | None |
| Level | 1 |
| Residence | Rookgaard |
| Last login | Nov 20 2026, 14:15 |
| Account status | Free Account |
| Reputation | Level | Points | Next level |
|---|---|---|---|
| Rookgaard | Neutral | 0 | |
| Thais | Neutral | 0 | |
| Carlin | Neutral | 0 | |
| Kazordoon | Neutral | 0 | |
| Ab'Dendriel | Neutral | 0 | |
| Edron | Neutral | 0 | |
| Darashia | Neutral | 0 | |
| Venore | Neutral | 0 |
| Exploration | Explored | % | Places |
|---|---|---|---|
| Rookgaard | 0% | 0/9 | |
| Thais | 0% | 0/9 | |
| Carlin | 0% | 0/10 | |
| Kazordoon | 0% | 0/10 | |
| Ab'Dendriel | 0% | 0/9 | |
| Edron | 0% | 0/8 | |
| Darashia | 0% | 0/6 | |
| Venore | 0% | 0/8 | |
| World | 0% |
| Achievements · 0 points · 0 de 118 | |
|---|---|
| Nenhum achievement ainda. |
Ainda não conquistados: 102 públicos e 16 secretos (???)
| Ambassador | 5 |
| Annihilator | 5 |
| Arcane Scholar | 3 |
| Archmage | 5 |
| Bane of Murderers | 5 |
| Bestiarist | 10 |
| Beyond Mortal Measure | 8 |
| Blind Them All | 3 |
| Bookworm | 2 |
| Bull Fighter | 2 |
| Cartographer of Tibia | 10 |
| Champion of the Realm | 4 |
| Chronicler | 5 |
| Collector | 2 |
| Colossus Toppler | 4 |
| Courier | 2 |
| Deadeye | 4 |
| Elf Hunter | 2 |
| End of a Dynasty | 8 |
| Explorer of Ab'Dendriel | 2 |
| Explorer of Ankrahmun | 2 |
| Explorer of Carlin | 2 |
| Explorer of Darashia | 2 |
| Explorer of Edron | 2 |
| Explorer of Kazordoon | 2 |
| Explorer of Thais | 2 |
| Explorer of Venore | 2 |
| Field Researcher | 3 |
| First Steps | 1 |
| Fish Tales | 2 |
| Fledgling | 1 |
| Founder of Ankrahmun | 5 |
| Founder of the Isle of the Kings | 5 |
| Friend of Ab'Dendriel | 1 |
| Friend of Ankrahmun | 1 |
| Friend of Carlin | 1 |
| Friend of Darashia | 1 |
| Friend of Edron | 1 |
| Friend of Kazordoon | 1 |
| Friend of Rookgaard | 1 |
| Friend of Thais | 1 |
| Friend of Venore | 1 |
| Good Samaritan | 4 |
| Hall of Fame | 5 |
| Hellbane | 8 |
| Hero of Ab'Dendriel | 5 |
| Hero of Ankrahmun | 5 |
| Hero of Carlin | 5 |
| Hero of Darashia | 5 |
| Hero of Edron | 5 |
| Hero of Kazordoon | 5 |
| Hero of Rookgaard | 5 |
| Hero of Thais | 5 |
| Hero of Venore | 5 |
| Home Sweet Home | 2 |
| Island Hopper | 2 |
| Keen Eye | 2 |
| Know Your Enemy | 1 |
| Lamp Breaker | 2 |
| Living Archive | 10 |
| Living Legend | 5 |
| Living Weapon | 8 |
| Local Expert | 4 |
| Loremaster | 4 |
| Mapmaker | 5 |
| Master Angler | 3 |
| Master of the Arcane | 8 |
| Monster Slayer | 5 |
| Never Misses | 8 |
| Off the Beaten Path | 3 |
| One Eye Less | 2 |
| Orc Bane | 2 |
| Orshabaal's Downfall | 10 |
| Patient Angler | 1 |
| Pest Control | 1 |
| Questmaster | 5 |
| Rat Catcher | 1 |
| Rest in Peace | 3 |
| Royal Favour | 3 |
| Runesmith | 2 |
| Scales of Fire | 4 |
| Seasoned Adventurer | 2 |
| Seeker of Legends | 4 |
| Spark of Talent | 1 |
| Steel in Hand | 2 |
| Stone Wall | 2 |
| Swamp Cleaner | 2 |
| Tomb Breaker | 4 |
| Tomb Raider | 5 |
| Treasure Hunter | 2 |
| Troll Basher | 2 |
| Unbreakable | 4 |
| Under Fivefold Protection | 2 |
| Unstoppable | 8 |
| Veteran | 3 |
| Vigilante | 3 |
| Weapon Master | 4 |
| Web Breaker | 3 |
| Weekly Warrior | 4 |
| Well Read | 4 |
| Witness | 2 |
| Wyrmbane | 4 |
| ??? (16 secretos) | ? |



