Houses
Toda casa sem dono está em leilão. Personagens com premium account dão lance aqui no site; o leilão dura 7 dias a partir do primeiro lance e fecha no server save seguinte. O preço e o primeiro aluguel saem do depot da cidade da casa.
| Thais | |||||
|---|---|---|---|---|---|
| Name | Size | Beds | Rent | Status | Auction ends |
| Alai Flats, Flat 01 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 02 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 03 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 04 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 05 | 25 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 06 | 25 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 07 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 08 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 11 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 12 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 13 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 14 | 20 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 15 | 30 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 16 | 30 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 17 | 20 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 18 | 21 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 21 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 22 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 23 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 24 | 20 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 25 | 30 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 26 | 30 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 27 | 20 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Alai Flats, Flat 28 | 20 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 01 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 02 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 03 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 04 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 05 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 06 | 19 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 11 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 12 | 16 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 13 | 16 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 14 | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 15 | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Beach Home Apartments, Flat 16 | 19 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Bloodhall | 365 sqm | 16 | 1.500 gp | auctioned · no bid yet | — |
| Castle of Greenshore | 370 sqm | 12 | 1.100 gp | auctioned · no bid yet | — |
| Dark Mansion | 421 sqm | 17 | 1.600 gp | auctioned · no bid yet | — |
| Farm Lane, 1st floor (Shop) | 21 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Farm Lane, 2nd Floor (Shop) | 21 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Farm Lane, Basement (Shop) | 21 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Fibula Clanhall | 198 sqm | 10 | 990 gp | auctioned · no bid yet | — |
| Fibula Village 1 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Fibula Village 2 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Fibula Village 3 | 58 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Fibula Village 4 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Fibula Village 5 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Fibula Village, Bar | 86 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Fibula Village, Tower Flat | 91 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Fibula Village, Villa | 288 sqm | 7 | 600 gp | auctioned · no bid yet | — |
| Greenshore Clanhall | 203 sqm | 10 | 900 gp | auctioned · no bid yet | — |
| Greenshore Village 1 | 37 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Greenshore Village 2 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Greenshore Village 3 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Greenshore Village 4 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Greenshore Village 5 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Greenshore Village 6 | 76 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Greenshore Village 7 | 21 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Greenshore Village, Shop | 37 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Greenshore Village, Villa | 199 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Guildhall of the Red Rose | 449 sqm | 15 | 1.400 gp | auctioned · no bid yet | — |
| Halls of the Adventurers | 356 sqm | 18 | 1.700 gp | auctioned · no bid yet | — |
| Harbour Place 1 (Shop) | 25 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Harbour Place 2 (Shop) | 29 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Street 4 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Swamp Lane 1 | 89 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Lower Swamp Lane 3 | 89 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Main Street 9, 1st floor (Shop) | 34 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Main Street 9a, 2nd floor (Shop) | 17 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Main Street 9b, 2nd floor (Shop) | 30 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Mercenary Tower | 729 sqm | 26 | 2.500 gp | auctioned · no bid yet | — |
| Mill Avenue 1 (Shop) | 29 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Mill Avenue 2 (Shop) | 49 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Mill Avenue 3 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Mill Avenue 4 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Mill Avenue 5 | 70 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Snake Tower | 769 sqm | 21 | 2.000 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue 1a | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue 1b | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue 1c | 21 sqm | 2 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue 5 | 50 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue Labs 2a | 13 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue Labs 2b | 13 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue Labs 2c | 13 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue Labs 2d | 13 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue Labs 2e | 13 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Sorcerer's Avenue Labs 2f | 13 sqm | 1 | 105 gp | auctioned · no bid yet | — |
| Southern Thais Guildhall | 446 sqm | 16 | 1.500 gp | auctioned · no bid yet | — |
| Spiritkeep | 380 sqm | 23 | 2.200 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 01 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 02 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 03 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 11 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 12 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 13 | 19 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 14 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 21 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 22 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 23 | 19 sqm | 2 | 0 gp | auctioned · no bid yet | — |
| Sunset Homes, Flat 24 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Thais Clanhall | 227 sqm | 10 | 900 gp | auctioned · no bid yet | — |
| Thais Hostel | 120 sqm | 24 | 2.300 gp | auctioned · no bid yet | — |
| The City Wall 1a | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 1b | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 3a | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 3b | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 3c | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 3d | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 3e | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 3f | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 5a | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 5b | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 5c | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 5d | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 5e | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 5f | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 7a | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 7b | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 7c | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 7d | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 7e | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 7f | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The City Wall 7g | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 7h | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| The City Wall 9 | 19 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The Tibianic | 462 sqm | 22 | 2.100 gp | auctioned · no bid yet | — |
| Upper Swamp Lane 10 | 31 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Upper Swamp Lane 12 | 72 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Upper Swamp Lane 2 | 89 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Upper Swamp Lane 4 | 89 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Upper Swamp Lane 8 | 151 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Warriors Guildhall | 382 sqm | 11 | 1.000 gp | auctioned · no bid yet | — |
| Carlin | |||||
|---|---|---|---|---|---|
| Name | Size | Beds | Rent | Status | Auction ends |
| Carlin Clanhall | 219 sqm | 9 | 900 gp | auctioned · no bid yet | — |
| Central Plaza 1 | 12 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Central Plaza 2 | 12 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Central Plaza 3 | 12 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Druids Retreat A | 31 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Druids Retreat B | 29 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Druids Retreat C | 22 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Druids Retreat D | 27 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| East Lane 1a | 54 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| East Lane 1b | 40 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| East Lane 2 | 113 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 11 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 12 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 13 | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 14 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 15 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 16 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 17 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 18 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 21 | 19 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 22 | 22 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Harbour Flats, Flat 23 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Harbour Lane 1 (Shop) | 29 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Harbour Lane 2a (Shop) | 19 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Harbour Lane 2b (Shop) | 19 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Harbour Lane 3 | 86 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| House of Recreation | 527 sqm | 15 | 6.500 gp | auctioned · no bid yet | — |
| Lonely Sea Side Hostel | 324 sqm | 8 | 700 gp | auctioned · no bid yet | — |
| Magician's Alley 1 | 19 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Magician's Alley 1a | 12 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Magician's Alley 1b | 13 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Magician's Alley 1c | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Magician's Alley 1d | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Magician's Alley 4 | 49 sqm | 4 | 300 gp | auctioned · no bid yet | — |
| Magician's Alley 5a | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Magician's Alley 5b | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Magician's Alley 5c | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Magician's Alley 5d | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Magician's Alley 5e | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Magician's Alley 5f | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Magician's Alley 8 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Moonkeep | 366 sqm | 16 | 1.500 gp | auctioned · no bid yet | — |
| Nordic Stronghold | 534 sqm | 21 | 1.900 gp | auctioned · no bid yet | — |
| Northern Street 1a | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northern Street 1b | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northern Street 1c | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northern Street 3a | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northern Street 3b | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northern Street 5 | 47 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northern Street 7 | 40 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northport Clanhall | 197 sqm | 10 | 900 gp | auctioned · no bid yet | — |
| Northport Village 1 | 25 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northport Village 2 | 25 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northport Village 3 | 104 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northport Village 4 | 47 sqm | 1 | 100 gp | auctioned · no bid yet | — |
| Northport Village 5 | 31 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Northport Village 6 | 37 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Park Lane 1a | 28 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Park Lane 1b | 32 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Park Lane 2 | 22 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Park Lane 3a | 28 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Park Lane 3b | 25 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Park Lane 4 | 22 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Seawatch | 513 sqm | 19 | 1.800 gp | auctioned · no bid yet | — |
| Senja Clanhall | 271 sqm | 10 | 900 gp | auctioned · no bid yet | — |
| Senja Village 10 | 33 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Senja Village 11 | 61 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Senja Village 1a | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Senja Village 1b | 37 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Senja Village 2 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Senja Village 3 | 37 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Senja Village 4 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Senja Village 5 | 25 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Senja Village 6a | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Senja Village 6b | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Senja Village 7 | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Senja Village 8 | 35 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Senja Village 9 | 61 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Suntower | 288 sqm | 9 | 800 gp | auctioned · no bid yet | — |
| Theater Avenue 10 | 22 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 11a | 29 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 11b | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 11c | 13 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 12 | 19 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 14 (Shop) | 47 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 5a | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 5b | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 5c | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 5d | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 6a | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 6b | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 6c | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 6d | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 6e | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 6f | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 01 | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 02 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 03 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 04 | 11 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 05 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 06 | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 11 | 11 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 12 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 13 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 14 | 11 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 15 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 7, Flat 16 | 9 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Theater Avenue 8a | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Theater Avenue 8b | 26 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Kazordoon | |||||
|---|---|---|---|---|---|
| Name | Size | Beds | Rent | Status | Auction ends |
| Granite Guildhall | 434 sqm | 17 | 1.600 gp | auctioned · no bid yet | — |
| Hill Hideout | 290 sqm | 15 | 1.400 gp | auctioned · no bid yet | — |
| Iron Guildhall | 377 sqm | 18 | 1.700 gp | auctioned · no bid yet | — |
| Lower Barracks 1 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 10 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 11 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 12 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 13 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 14 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 15 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 16 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 17 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 18 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 19 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 2 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 20 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 21 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 22 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 23 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 24 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 3 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 4 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 5 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 6 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 7 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 8 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Lower Barracks 9 | 10 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Marble Guildhall | 427 sqm | 17 | 1.600 gp | auctioned · no bid yet | — |
| Nobility Quarter 1 | 37 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Nobility Quarter 2 | 37 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Nobility Quarter 3 | 37 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Nobility Quarter 4 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Nobility Quarter 5 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Nobility Quarter 6 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Nobility Quarter 7 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Nobility Quarter 8 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Nobility Quarter 9 | 17 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 1 | 42 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Outlaw Camp 10 | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 11 | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 12 (Shop) | 9 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 13 (Shop) | 9 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 14 (Shop) | 20 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 2 | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 3 | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Outlaw Camp 4 | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 5 | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 6 | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 7 | 17 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Outlaw Camp 8 | 7 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Camp 9 | 5 sqm | 1 | 0 gp | auctioned · no bid yet | — |
| Outlaw Castle | 218 sqm | 9 | 800 gp | auctioned · no bid yet | — |
| Riverspring | 432 sqm | 19 | 1.800 gp | auctioned · no bid yet | — |
| The Farms 1 | 45 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| The Farms 2 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The Farms 3 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The Farms 4 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The Farms 5 | 26 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The Farms 6, Fishing Hut | 21 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| The Market 1 (Shop) | 13 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| The Market 2 (Shop) | 22 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| The Market 3 (Shop) | 29 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| The Market 4 (Shop) | 36 sqm | 0 | 0 gp | auctioned · no bid yet | — |
| Tunnel Gardens 1 | 27 sqm | 3 | 200 gp | auctioned · no bid yet | — |
| Tunnel Gardens 10 | 15 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Tunnel Gardens 11 | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
| Tunnel Gardens 12 | 16 sqm | 2 | 100 gp | auctioned · no bid yet | — |
